Straightforward Managed IT Plans, Built to Fit Your Business
Every plan includes 24/7 remote monitoring, patch management, and endpoint protection as a baseline. From there, coverage scales with your risk profile, from essential IT upkeep to full-stack cybersecurity and compliance reporting. All plans are billed monthly per managed device, with a 5-device minimum.
Get a QuoteGood
Essential coverage to keep systems monitored, patched, and protected.
Better
Adds network monitoring, email security, and cloud backup for your endpoints.
Best
Full-stack cybersecurity, backup, disaster recovery, and compliance-ready reporting.
What's Included in Each Tier
| Feature | Good | Better | Best |
|---|---|---|---|
| Core IT Management | |||
| Remote Monitoring & Management (NinjaRMM) | ✓ | ✓ | ✓ |
| Patch Management, OS & Third-Party Apps | ✓ | ✓ | ✓ |
| Unlimited Remote Support (24/7)* | ✓ | ✓ | ✓ |
| Onsite Support* | ✓ | ✓ | ✓ |
| Asset & Inventory Management | ✓ | ✓ | ✓ |
| Network Device Monitoring | – | ✓ | ✓ |
| Cybersecurity | |||
| Endpoint Detection & Response (SentinelOne) | ✓ | ✓ | ✓ |
| Managed Antivirus / EDR Policy Management | – | ✓ | ✓ |
| Ransomware Rollback Protection | ✓ | ✓ | ✓ |
| DNS Web Filtering | – | ✓ | ✓ |
| Email Security / Anti-Phishing | – | ✓ | ✓ |
| Dark Web Monitoring | – | – | ✓ |
| Vulnerability Scanning (Internal/External) | – | – | ✓ |
| Security Awareness Training | – | – | ✓ |
| Managed SIEM / Log Management | – | – | ✓ |
| Incident Response Planning | – | – | ✓ |
| Backup & Business Continuity | |||
| Cloud Backup, Endpoints | – | ✓ | ✓ |
| Cloud Backup, Servers | – | – | ✓ |
| Backup Monitoring & Testing | – | ✓ | ✓ |
| Disaster Recovery Planning | – | – | ✓ |
| Reporting & Compliance | |||
| Monthly Executive Report | – | ✓ | ✓ |
| CIS Controls v8 Compliance Reporting | – | – | ✓ |
| Quarterly Business Review (QBR) | – | – | ✓ |
| Vendor Management Support | – | – | ✓ |
* Onsite support is included on every tier. The Best tier includes 8 hours of onsite support per month; additional hours are billed at our standard hourly rate.
Pricing Notes
Not Sure Which Plan Fits?
We'll assess your environment and recommend the right tier, no pressure.
Get a Quote 810-377-8189